..." /> KRISHNA.ORG--An Overnight Success! [October Website Statistics] | Krishna.org


Krishna.org

Published on November 2nd, 2000 | by Madhudvisa dasa

0

KRISHNA.ORG–An Overnight Success! [October Website Statistics]

In October, after barely two months of operation, Krishna.org received 213,938 hits and transferred almost seven gigabytes of data including well over 2,000 Srila Prabhupada real audio files.

We would like to thank all our visitors very much for reading the articles and hearing the Srila Prabhupada Real Audio lectures and bhajans we are providing on Krishna.org.

Thank you also for the dozens of letters of encouragement and we will attempt to continue to serve you by providing as much pure Krishna katha as possible.

You can help us by submitting nice preaching articles based on Srila Prabhupada’s teachings for publication.

Chant Hare Krishna and be happy!

Your servant

Madhudvisa dasa

Day Hits Files Pageviews Sessions KBytes sent
1 7138 3.34 5029 2.99 2161 5.93 384 2.80 193005 2.81
2 6418 3.00 4904 2.91 1667 4.58 463 3.38 173934 2.53
3 5582 2.61 4462 2.65 1073 2.95 387 2.82 175659 2.55
4 7228 3.38 5483 3.25 1562 4.29 507 3.70 193266 2.81
5 6376 2.98 4673 2.77 1170 3.21 439 3.20 245569 3.57
6 6120 2.86 4499 2.67 970 2.66 385 2.81 291483 4.24
7 7213 3.37 5391 3.20 872 2.39 504 3.68 302912 4.41
8 10852 5.07 9818 5.83 2671 7.33 451 3.29 426242 6.20
9 9627 4.50 7033 4.18 1515 4.16 518 3.78 217844 3.17
10 7597 3.55 5828 3.46 1072 2.94 530 3.87 224854 3.27
11 6542 3.06 5052 3.00 884 2.43 434 3.17 147916 2.15
12 5590 2.61 4203 2.50 718 1.97 415 3.03 131919 1.92
13 5757 2.69 4341 2.58 650 1.78 390 2.85 135696 1.97
14 5680 2.65 4368 2.59 692 1.90 302 2.20 161696 2.35
15 5658 2.64 4408 2.62 601 1.65 344 2.51 261987 3.81
16 5988 2.80 4665 2.77 697 1.91 393 2.87 206692 3.01
17 6062 2.83 4455 2.64 741 2.03 399 2.91 202188 2.94
18 6344 2.97 5048 3.00 637 1.75 401 2.93 344811 5.01
19 6856 3.20 5313 3.15 764 2.10 382 2.79 276679 4.02
20 7153 3.34 5444 3.23 920 2.53 366 2.67 352227 5.12
21 4949 2.31 4131 2.45 1198 3.29 323 2.36 169975 2.47
22 4767 2.23 3937 2.34 780 2.14 352 2.57 194100 2.82
23 8149 3.81 6280 3.73 876 2.40 545 3.98 230042 3.35
24 8118 3.79 6441 3.82 1479 4.06 510 3.72 226395 3.29
25 7155 3.34 5822 3.46 977 2.68 519 3.79 187440 2.73
26 6911 3.23 5802 3.44 1212 3.33 470 3.43 168306 2.45
27 6811 3.18 5734 3.40 1171 3.21 488 3.56 226240 3.29
28 6751 3.16 5624 3.34 1413 3.88 459 3.35 152461 2.22
29 7300 3.41 5975 3.55 1386 3.80 529 3.86 223985 3.26
30 9085 4.25 7807 4.63 1943 5.33 623 4.55 207389 3.02
31 8161 3.81 6481 3.85 1955 5.37 495 3.61 225820 3.28
Total 213938 100.00 168451 100.00 36427 100.00 13707 100.00 6876267 100.00


About the Author

My first contact with a Hare Krishna was a most merciful Mataji in Oxford Street, London who sold me a "Higher Taste" cook book in 1984 while I was on holidays there. I started seriously reading Srila Prabhupada's books in Australia 1985 and by 1986 Srila Prabhupada had convinced me "Krishna is the Supreme Personality of Godhead" and "we should surrender to Krishna." I joined the Hare Krishnas in Perth, Western Australia in 1986. Since then I have been chanting Hare Krishna, Hare Krishna, Krishna Krishna, Hare Hare/ Hare Rama, Hare Rama, Rama Rama, Hare Hare, reading and distributing Srila Prabhupada's books and preaching as much as I can. That's my life and full-time occupation now really. I like it more than anything I've ever experienced before. Srila Prabhupada's books are so amazing... Even after reading them all many times they're still fresh and new. They are truly transcendental! That's it really. Now I'm just hankering to once again see the world chant Hare Krishna, dance and feast and float away in the ecstasy of Lord Caitanya's Sankirtana movement as it did in Srila Prabhupada's physical presence. Let the whole world drown in the ecstatic flood of love of Krishna!



Leave a Reply

Your email address will not be published. Required fields are marked *

 

Back to Top ↑