Krishna.org

Published on April 8th, 2001 | by Madhudvisa dasa

0

More Than Half A Million Hits for Krishna.org in March!

Even though we were in India and not able to do very much at all on the Krishna.org website during March still the site received more than half a million hits!

Day Hits Files Pageviews Sessions KBytes sent
1 16541 3.22 12926 3.17 2863 3.39 1071 3.28 413545 3.47
2 14209 2.77 11392 2.79 2907 3.44 886 2.71 366444 3.07
3 15679 3.05 11769 2.88 3632 4.29 824 2.52 299646 2.51
4 12225 2.38 9262 2.27 1984 2.35 874 2.68 320642 2.69
5 15449 3.01 11661 2.86 2520 2.98 963 2.95 345992 2.90
6 16056 3.13 13161 3.22 2956 3.50 1088 3.33 271021 2.27
7 14619 2.85 12231 3.00 3813 4.51 967 2.96 290199 2.43
8 16212 3.16 12593 3.09 2426 2.87 1018 3.12 346813 2.91
9 14908 2.90 11812 2.89 2828 3.34 902 2.76 359659 3.02
10 12180 2.37 9511 2.33 2966 3.51 799 2.45 479649 4.02
11 14780 2.88 11727 2.87 3391 4.01 890 2.72 415022 3.48
12 16494 3.21 12810 3.14 2681 3.17 995 3.05 383286 3.22
13 14868 2.89 12127 2.97 2268 2.68 936 2.86 440516 3.70
14 14555 2.83 11419 2.80 2070 2.45 1002 3.07 362925 3.04
15 14482 2.82 11714 2.87 2440 2.89 906 2.77 328031 2.75
16 13288 2.59 10562 2.59 2050 2.42 782 2.39 464096 3.89
17 12011 2.34 9467 2.32 2178 2.58 739 2.26 429772 3.61
18 11490 2.24 9072 2.22 1774 2.10 773 2.37 391528 3.28
19 15815 3.08 11369 2.79 2170 2.57 932 2.85 354101 2.97
20 14275 2.78 11279 2.76 2030 2.40 866 2.65 370458 3.11
21 18918 3.68 15848 3.88 2524 2.98 1380 4.22 339306 2.85
22 42313 8.24 35673 8.74 5245 6.20 2656 8.13 573219 4.81
23 26167 5.09 21201 5.19 3571 4.22 1625 4.97 520509 4.37
24 17849 3.47 13764 3.37 3197 3.78 1069 3.27 418361 3.51
25 15685 3.05 12318 3.02 2407 2.85 1093 3.35 432799 3.63
26 20959 4.08 16729 4.10 2971 3.51 1394 4.27 425626 3.57
27 20851 4.06 17252 4.23 3461 4.09 1277 3.91 367841 3.09
28 18323 3.57 14435 3.54 3105 3.67 1090 3.34 332882 2.79
29 15401 3.00 12106 2.97 2192 2.59 1130 3.46 283395 2.38
30 14540 2.83 11377 2.79 2194 2.59 917 2.81 317394 2.66
31 12539 2.44 9565 2.34 1756 2.08 828 2.53 490536 4.12
Total 513681 100.00 408132 100.00 84570 100.00 32672 100.00 11919486 100.00

02/Apr/2001 01:18

Tags: ,


About the Author

My first contact with a Hare Krishna was a most merciful Mataji in Oxford Street, London who sold me a "Higher Taste" cook book in 1984 while I was on holidays there. I started seriously reading Srila Prabhupada's books in Australia 1985 and by 1986 Srila Prabhupada had convinced me "Krishna is the Supreme Personality of Godhead" and "we should surrender to Krishna." I joined the Hare Krishnas in Perth, Western Australia in 1986. Since then I have been chanting Hare Krishna, Hare Krishna, Krishna Krishna, Hare Hare/ Hare Rama, Hare Rama, Rama Rama, Hare Hare, reading and distributing Srila Prabhupada's books and preaching as much as I can. That's my life and full-time occupation now really. I like it more than anything I've ever experienced before. Srila Prabhupada's books are so amazing... Even after reading them all many times they're still fresh and new. They are truly transcendental! That's it really. Now I'm just hankering to once again see the world chant Hare Krishna, dance and feast and float away in the ecstasy of Lord Caitanya's Sankirtana movement as it did in Srila Prabhupada's physical presence. Let the whole world drown in the ecstatic flood of love of Krishna!



Leave a Reply

Your email address will not be published. Required fields are marked *

 

Back to Top ↑